100 प्रमुख वैज्ञानिकों का Quick Revision Table
Welcome to edusoars.blogspot.com, we offer a wide range of MCQs on a variety of subjects, including: Computer Science, Engineering, Mathematics, Science, Aptitude, Reasoning, General Knowledge.
Our MCQs are designed to help you prepare for your competitive exams in the most effective way possible. Each MCQ may comes with a detailed explanation, so you can understand the concept behind the question and learn from your mistakes.
We also offer a variety of practice quizzes/tests, so you can test your knowledge and see how you stack up against other candidates. Our practice quizzes/tests are designed to be as realistic as possible, so you can be confident that you are prepared for the real exam.
We are constantly adding new MCQs and practice quizzes/tests to our website, so you can always find new material to study.
If you are looking for a comprehensive and effective way to prepare for your competitive!!!! exams, then edusoars.blogspot.com is the perfect resource for you. With our wide range of MCQs, practice quizzes/tests, and resources, you can be confident that you will be ready for the real exam.
Thank you for visiting edusoars.blogspot.com. We wish you the best of luck in your studies!
🔹 Science & Scientist Revision Notes (1–100)
| 🔢 | Scientist | Country | Discovery / Research | Year |
|---|---|---|---|---|
| 1 | Isaac Newton | England | Laws of Motion, Gravity | 1687 |
| 2 | Albert Einstein | Germany/USA | Theory of Relativity | 1905 |
| 3 | Marie Curie | Poland/France | Radioactive elements (Polonium, Radium) | 1898 |
| 4 | Galileo Galilei | Italy | Telescope, Astronomy | 1610 |
| 5 | Charles Darwin | England | Theory of Evolution | 1859 |
| 6 | Nikola Tesla | Serbia/USA | Alternating Current, Electrical Innovations | 1887–1891 |
| 7 | Louis Pasteur | France | Germ Theory, Pasteurization | 1861 |
| 8 | Alexander Fleming | Scotland | Penicillin | 1928 |
| 9 | James Clerk Maxwell | Scotland | Electromagnetic Theory | 1864 |
| 10 | Michael Faraday | England | Electromagnetic Induction | 1831 |
| 11 | Gregor Mendel | Austria | Genetics, Laws of Inheritance | 1865 |
| 12 | Dmitri Mendeleev | Russia | Periodic Table | 1869 |
| 13 | Robert Hooke | England | Cell Discovery | 1665 |
| 14 | Erwin Schrödinger | Austria | Quantum Mechanics | 1926 |
| 15 | Niels Bohr | Denmark | Bohr Model of Atom | 1913 |
| 16 | Richard Feynman | USA | Quantum Electrodynamics | 1948 |
| 17 | Carl Linnaeus | Sweden | Taxonomy, Classification of Species | 1735 |
| 18 | Rosalind Franklin | UK | DNA Structure (X-ray Crystallography) | 1952 |
| 19 | J.J. Thomson | England | Electron Discovery | 1897 |
| 20 | Enrico Fermi | Italy/USA | Nuclear Reactor, Neutron Physics | 1942 |
| 21 | Max Planck | Germany | Quantum Theory | 1900 |
| 22 | André-Marie Ampère | France | Electrodynamics, Ampere’s Law | 1820 |
| 23 | Louis de Broglie | France | Wave-Particle Duality | 1924 |
| 24 | Ernest Rutherford | New Zealand | Atomic Nucleus, Radiation | 1911 |
| 25 | Alfred Nobel | Sweden | Dynamite, Nobel Prize Founder | 1867 |
| 26 | Hans Christian Ørsted | Denmark | Electromagnetism Discovery | 1820 |
| 27 | Robert Boyle | Ireland | Boyle’s Law (Pressure-Volume) | 1662 |
| 28 | Antoine Lavoisier | France | Oxygen Discovery, Modern Chemistry | 1774 |
| 29 | Thomas Edison | USA | Electric Bulb, Phonograph | 1879 |
| 30 | Wernher von Braun | Germany/USA | Rocketry, Space Research | 1930s |
| 31 | Hermann von Helmholtz | Germany | Conservation of Energy, Physiology | 1847 |
| 32 | Carl Gauss | Germany | Mathematics, Magnetism, Astronomy | 1801 |
| 33 | Jean-Baptiste Lamarck | France | Theory of Evolution | 1809 |
| 34 | Archimedes | Greece | Buoyancy Principle, Mechanics | 250 BC |
| 35 | Leonardo da Vinci | Italy | Anatomy, Engineering, Inventions | 1490s |
| 36 | Alexander Graham Bell | Scotland/USA | Telephone | 1876 |
| 37 | John Dalton | England | Atomic Theory | 1803 |
| 38 | Hippocrates | Greece | Medicine, Hippocratic Oath | 400 BC |
| 39 | William Harvey | England | Blood Circulation | 1628 |
| 40 | Anders Celsius | Sweden | Celsius Temperature Scale | 1742 |
| 41 | Christian Doppler | Austria | Doppler Effect | 1842 |
| 42 | Hans Geiger | Germany | Geiger Counter, Radiation | 1908 |
| 43 | Alfred Wegener | Germany | Continental Drift Theory | 1912 |
| 44 | Robert Koch | Germany | Germ Theory, Disease Bacteria | 1876 |
| 45 | Ivan Pavlov | Russia | Classical Conditioning | 1902 |
| 46 | Sigmund Freud | Austria | Psychoanalysis | 1890s |
| 47 | James Watt | Scotland | Steam Engine Improvements | 1765 |
| 48 | George Washington Carver | USA | Agriculture, Crop Rotation | 1896 |
| 49 | Wilhelm Conrad Roentgen | Germany | X-ray Discovery | 1895 |
| 50 | Paul Dirac | UK | Quantum Mechanics, Dirac Equation | 1928 |
| 51 | Subrahmanyan Chandrasekhar | India/USA | Chandrasekhar Limit, Astrophysics | 1930s |
| 52 | Homi J. Bhabha | India | Nuclear Physics, Indian Atomic Program | 1940s |
| 53 | C.V. Raman | India | Raman Effect, Physics | 1928 |
| 54 | Jagadish Chandra Bose | India | Plant Physiology, Radio Waves | 1895 |
| 55 | A.P.J. Abdul Kalam | India | Missile Technology, Space Science | 1980s |
| 56 | Satyendra Nath Bose | India | Bose-Einstein Statistics | 1924 |
| 57 | Har Gobind Khorana | India/USA | Genetic Code, DNA Synthesis | 1960s |
| 58 | Venkatraman Ramakrishnan | India/UK | Ribosome Structure | 2009 |
| 59 | Vikram Sarabhai | India | Space Science, ISRO Founder | 1960s |
| 60 | Abdus Salam | Pakistan | Electroweak Theory | 1968 |
| 61 | Thomas Hunt Morgan | USA | Chromosome Theory of Inheritance | 1910s |
| 62 | Barbara McClintock | USA | Transposons, Jumping Genes | 1940s–1950s |
| 63 | James Watson | USA | DNA Double Helix Structure | 1953 |
| 64 | Francis Crick | UK | DNA Double Helix Structure | 1953 |
| 65 | Paul Dirac | UK | Quantum Mechanics, Dirac Equation | 1928 |
| 66 | Wilhelm Conrad Roentgen | Germany | X-ray Discovery | 1895 |
| 67 | Max Born | Germany | Quantum Mechanics | 1926 |
| 68 | Felix Hoffmann | Germany | Aspirin Synthesis | 1897 |
| 69 | Robert Millikan | USA | Electron Charge Measurement | 1909 |
| 70 | Guglielmo Marconi | Italy | Radio Communication | 1895 |
| 71 | Antoine Henri Becquerel | France | Radioactivity Discovery | 1896 |
| 72 | Louis de Broglie | France | Wave-Particle Duality | 1924 |
| 73 | André-Marie Ampère | France | Electrodynamics, Ampere’s Law | 1820 |
| 74 | Blaise Pascal | France | Fluid Mechanics, Pascal’s Law | 1647 |
| 75 | Georges Lemaître | Belgium | Big Bang Theory | 1927 |
| 76 | Christian Huygens | Netherlands | Wave Theory of Light | 1678 |
| 77 | Antonie van Leeuwenhoek | Netherlands | Microorganisms Discovery | 1674 |
| 78 | Willem Einthoven | Netherlands | Electrocardiography (ECG) | 1903 |
| 79 | Robert Hooke | England | Micrographia, Cell Discovery | 1665 |
| 80 | Joseph Priestley | England | Oxygen Discovery | 1774 |
| 81 | Edward Jenner | England | Smallpox Vaccine | 1796 |
| 82 | Humphry Davy | England | Sodium, Potassium Discovery | 1807 |
| 83 | Michael Faraday | England | Electromagnetic Induction | 1831 |
| 84 | John Dalton | England | Atomic Theory | 1803 |
| 85 | Dorothy Hodgkin | UK | Protein Structure, Nobel Prize | 1964 |
| 86 | Ernest Rutherford | New Zealand | Atomic Nucleus, Radiation | 1911 |
| 87 | Ernest Lawrence | USA | Cyclotron, Nuclear Physics | 1930s |
| 88 | Carl Sagan | USA | Astronomy, Planetary Science | 1970s |
| 89 | Linus Pauling | USA | Chemical Bond, Vitamin C Research | 1930s–1950s |
| 90 | Rachel Carson | USA | Environmental Science, Silent Spring | 1962 |
| 91 | Robert Koch | Germany | Germ Theory, Disease Bacteria | 1876 |
| 92 | Ivan Pavlov | Russia | Classical Conditioning | 1902 |
| 93 | Lev Landau | USSR | Quantum Mechanics, Landau Levels | 1930s |
| 94 | Andrei Sakharov | USSR | Hydrogen Bomb, Human Rights | 1949 |
| 95 | Alexander Bogdanov | Russia | Systems Theory, Blood Transfusion | 1920s |
| 96 | Dmitri Ivanovsky | Russia | Virus Discovery | 1892 |
| 97 | Konstantin Tsiolkovsky | Russia | Rocketry, Space Exploration | 1903 |
| 98 | Alfred Russel Wallace | UK | Theory of Natural Selection | 1858 |
| 99 | Jane Goodall | UK | Chimpanzee Behavior, Primatology | 1960s |
| 100 | Hedy Lamarr | Austria/USA | Frequency Hopping, Wireless Technology | 1941 |
Thank you for visiting edusoars.blogspot.com. We wish you the best of luck in your studies!
